Suggested Heifer Bulls

 Bulls in blue ink have been deferred on semen test................................Grayed out bulls have been selected.

Tag BrthDt Pen Sire Dam Birth Adj Wn Birth Wean Yrl Milk Adj     Projected Carcass Data     Price
2008       Wt. Wt. EPD EPD EPD EPD Yrl Wt ADG IMF REA Fat $Beef til 4/1/09
T2 2/16 1 5 677 78 600 -0.8 31 61 17 1005 2.53 0.14 0.01 0.005 27.37 $1,750
R2 1/10 5 Paxton 13L 70 616 -1.5 34 60 14 1034 2.61 0.13 0.13 0.011 22.48 $1,750
R8 1/26 5 Mod 6Q 72 644 0.8 37 72 16 1175 3.32         $2,500
6 2/4 6 62-903 6019 83 655 1.9 36 66 22 1183 3.30 0.14 0.03 0.007 26.19 $2,750
8 2/5 7 62-903 6112 77 621 0.7 33 62 22 1069 2.80 0.08 0.04 0.016 17.20 sold
11 2/7 4 25-712 6020 75 633 1.8 35 68 22 1134 3.13 0.44 -0.01 0 37.41  
R12 2/4 5 26-928 9K 80 538 0.8 23 50 15 992 2.84 -0.08 -0.06 -0.015 11.51 $1,500
14 2/10 2-3 25-712 6123 80 702 1.6 38 69 22 1073 2.32 0.20 0.05 0.011 35.38 $2,500
T16 3/7 1 5 502 80 630 -0.9 33 63 20 1015 2.02 0.18 0.04 0.008 25.64 $1,500
R17 3/2 5 26-928 3-0 81 662 1.1 36 66 21 1102 2.75 -0.17 -0.01 -0.005 17.13 $1,750
R21 4/6 5 26-928 3M 88 742 2.1 46 69 21 1048act 2.86 0.03 -0.08 -0.008 24.55 $2,250
22 2/16 6 62-903 6060 82 621 2.1 31 56 20 1023 2.51 0.29 -0.15 0.004 18.35 $1,750
T25 3/23 1 5 513 77 598 0.3 33 63 21 964 2.29 0.05 0.04 0 21.39 $1,500
28 2/20 4 67-055 6009 79 627 1.2 40 76 19 1102 2.97 0.26 -0.02 0.003 29.23 $2,500
30 2/20 6 67-055 6026 83 629 2.0 38 75 19 1130 3.13 0.16 0.01 0.004 25.45 sold
33 2/20 4 67-055 6126 80 598 1.7 38 69 15 1056 2.86 -0.02 0.04 0.006 12.62 $1,750
35 2/22 6 34-045 4072 83 626 2.0 45 87 20 1114 3.05 0.29 0.02 0.006 36.63 $2,500
37 2/23 6 32-207 5069 81 605 1.5 34 66 14 1082 2.98 0.34 -0.05 0.011 25.87 sold
43 2/24 2-3 32-207 5016 78 607 0.1 29 62 15 981 2.34 0.10 -0.15 0.005 15.35 $1,250
44 2/24 6 25-712 5012 84 666 2.1 39 73 22 1133 2.92 0.31 0.08 0.007 41.99  
53 2/27 7 32-207 5095 69 597 -0.8 33 68 15 1082 3.03 0.16 0.01 0.019 19.15  
65 3/2 7 11-4015 4074 80 595 1.6 46 89 15 1097 3.14 0.21 -0.13 -0.002 37.20 $2,500
67 3/3 7 18-4056 137 83 597 1.9 38 81 15 1098 3.13 0.37 0.07 0.007 42.74 $2,750
68 3/3 2-3 53-304 218 80 719 1.4 45 84 20 1127 2.56 0.25 -0.09 -0.005 38.82 $2,500
69 3/3 2-3 83-780 4028 85 632 1.2 37 67 14 957 2.03 0.34 0.03 0.011 23.98 $1,500
80 3/5 6 83-780 368 79 655 2.1 45 72 17 1028 2.33 0.20 0.04 -0.001 22.27 $2,000
84 3/7 6 32-207 5104 80 657 1.3 35 69 18 1132 2.97 0.24 -0.02 0.016 28.49 $2,250
85 3/7 7 23-752 106 81 659 1.3 36 74 19 1158 3.12 0.21 0.02 -0.024 42.26  
88 3/8 6 23-752 166 84 647 1.7 36 65 18 1066 2.62 0.23 -0.11 -0.006 31.00 $2,250
91 3/9 7 18-4056 5108 75 652 1.9 44 83 19 1090 2.74 0.20 0.16 0.003 35.66  
93 3/9 7 23-752 4007 81 599 0.8 33 70 16 1089 3.06 0.19 0.05 -0.005 34.53  
100 3/11 2-3 23-752 4079 82 669 1.1 38 75 15 1026 2.23 0.12 0.05 -0.011 29.14 $1,750
114 3/20 2-3 23-752 4024 83 638 1.6 36 63 15 944 1.91 0.20 0.08 -0.013 33.38 $1,750
123 3/28 6 23-752 4061 80 660 0.8 40 74 21 1097 2.73 0.13 0.08 -0.005 36.22 $2,250

         Mid Range Bulls

Tag BrthDt Pen Sire Dam Birth Adj Wn Birth Wean Yrl Milk Adj     Projected Carcass Data     Price
2008       Wt. Wt. EPD EPD EPD EPD Yrl Wt ADG IMF REA Fat $Beef til 4/1/09
R4 1/11 5 Paxton 2007 90 604 1.2 40 72 16 1063 2.87 0.13 0.06 0.003 23.19 $1,750
4 2/2 2-3 25-712 6092 85 714 2.9 39 76 21 1144 2.69 0.20 0.05 0.011 36.25 $2,250
5 2/3 4 25-712 6072 85 664 3.8 41 79 21 1206 3.39 0.10 0.06 -0.006 33.37 $2,500
T5 2/16 1 51 120 88 694 3.5 45 82 21   2.95 0.34 -0.14 -0.001 42.00 $2,500
R7 1/17 5 26-928 12-01 88 635 2.2 36 67 20 1093 2.86 -0.02 -0.02 -0.003 21.85 $2,000
T8 2/25 1 5 516 94 703 2.0 41 73 20 1117 2.59 0.25 0.03 0.007 34.55 $2,000
T9 2/27 1 84-558 419 94 641 3.1 34 67 20 1033 2.45 0.05 0.28 0.009 32.42 $1,750
9 2/7 6 25-712 6053 79 670 2.9 40 74 18 1140 2.94 0.16 -0.12 -0.10 29.02 $2,500
T11 2/29 1 5 519 81 643 2.1 37 71 17 1112 2.93 0.26 0.05 0.022 35.89 $2,250
R13 2/13 5 26-928 2-0 86 677 2.6 45 80 21 1159 3.01 0.04 0.08 -0.003 31.78 $2,500
T13 3/5 1 84-558 846 92 638 3.1 36 62 18 1000 2.26 0.07 0.14 0.008 26.24 $1,500
T14 3/5 1 84-558 572 86 628 1.0 37 65 17 1028 2.50 0.19 0.30 0.007 36.74 sold
16 2/11 4 26-4059 6023 88 638 3.4 36 69 18 1132 3.09 0.23 0.13 0.012 30.51 $2,500
19 2/14 2-3 25-712 6056 85 654 3.4 41 80 20 1155 3.13 0.18 0.19 0.006 38.96 $2,500
T21 3/19 1 84-558 279 90 624 1.1 31 63 22 1050 2.66 0.18 0.07 -0.005 33.89 $1,750
23 2/16 2-3 11-4015 344 87 621 1.6 41 78 14 987 2.29 -0.03 -0.12 -0.012 17.35 $1,500
24 2/17 2-3 62-903 6100 87 659 2.7 34 63 23 1030 2.32 0.08 0.01 0.012 20.96 $1,750
25 2/17 4 83-780 4023 88 707 2.8 47 77 18 1185 2.99 0.27 0.28 0.005 43.55  
36 2/22 7 83-780 063 93 646 2.9 35 64 21 1052 2.55 0.34 -0.12 0.012 27.11 $1,750
38 2/23 6 26-4059 6005 84 593 3.5 34 68 18 1071 2.99 0.28 0.01 -0.10 31.63 $2,250
46 2/25 2-3 18-4056 005 85 684 2.1 36 74 22 1092 2.55 0.26 0.07 -0.003 41.10 $2,000
47 2/25 6 51 4098 87 674 2.7 46 88 17 1119 2.78 0.15 -0.02 -0.007 33.96 $2,000
55 2/29 6 11-4015 204 87 625 2.4 46 94 16 1155 3.31 0.04 0.10 0.015 33.84 $2,000
61 3/1 7 11-4015 102 86 605 3.1 42 82 15 1091 3.04 0.11 0.01 0.003 28.60 $2,000
74 3/4 7 62-903 5054 92 694 3.5 40 77 22 1182 3.05 0.12 0.25 0.005 39.68 $2,500
78 3/5 7 7-4067 4054 92 641 3.7 43 81 14 1030 2.43 0.22 -0.08 -0.007 32.79 $1,500
79 3/5 6 11-4015 935 83 577 3.0 37 79 16 1065 3.05 0.22 -0.04 -0.001 33.43 $1,750
803 2/10 1 9-4080 527 89 586 2.4 31 65 15 1058 2.95 0.20 0.06 0.007 28.55 $2,000
807 2/16 1 9-4080 241 93 688 3.4 39 80 18 1240 3.45 0.19 -0.10 0.002 33.72 $2,500
810 2/18 1 26-4059 607 95 711 2.7 38 73 19 1229 3.24 0.31 0.18 -0.010 41.60 sold
818 3/7 1 9-4080 373 90 634 2.8 37 78 19 1144 3.19 0.05 0 -0.019 31.92 $2,000
3 3/13 1 83-780 843 86 597 1.7 32 61 15 1090 3.08 0.01 -0.24 0.024 7.00 $1,500
86 3/7 6 51 015 89 698 1.9 45 76 19 1060 2.26 0.08 0 -0.014 26.65 $1,750
99 3/11 7 18-4056 080 93 631 3.6 37 80 15 1068 2.73 0.16 0.04 -0.007 34.86  
101 3/11 6 83-780 739 81 652 2.5 43 80 16 1129 2.98 -0.04 -0.04 0.009 26.42 $2,000
106 3/15 6 51 4006 94 655 3.8 47 95 17 1161 3.16 0.13 -0.03 0.005 36.40 $2,500
110 3/16 7 53-304 867 89 645 3.9 42 73 18 1010 2.28 0.11 0.17 -0.011 28.49 $2,000
112 3/17 2-3 51 315 84 557 2.4 42 88 17 1037 3.00 0.12 -0.03 0.013 33.68 $2,000
116 3/20 4 83-780 4039 88 601 3.6 42 75 16 1107 3.16 0.24 0 0.010 35.12 $2,250
117 3/21 2-3 83-780 4067 80 686 2.6 43 78 12 1086 2.50 -0.11 0.08 0.019 19.99 $2,000
121 3/26 7 53-304 5021 88 709 3.9 47 90 23 1202 3.08 0.09 0.02 -0.008 37.55 $2,250
125 4/2 5 53-304 4080 85 691 2.5 46 84 22 1020act 3.01 0.17 0.25 -0.013 37.86 $2,500
127 4/6 5 83-780 079 82 692 3.2 50 85 15 1026act 3.01 0.08 -0.06 -0.004 27.83 $2,000
128 4/8 5 18-4056 5045 85 617 2.2 40 80 17 920act 3.00 0.23 0.03 0.014 35.19 $2,250
130 4/18 5 11-4015 907 85 645 2.5 40 84 23 926act 2.81 0.21 -0.07 -0.002 36.92 $2,000
136 4/20 5 11-4015 903 86 695 1.9 43 85 21 980act 2.96 0.25 -0.19 0.014 32.11 $2,250

Cow Bulls

Tag BrthDt Pen Sire Dam Birth Adj Wn Birth Wean Yrl Milk Adj     Projected Carcass Data     Price
2008       Wt. Wt. EPD EPD EPD EPD Yrl Wt ADG IMF REA Fat $Beef  
2 1/30 4 25-712 6104 93 645 4.0 41 74 20 1151 3.16 0.17 0.10 -0.013 32.29 $2,500
T6 2/24 1 5 621 93 635 3.1 31 65 20 1085 2.81 0.15 0 0.003 30.37 $1,750
7 2/5 7 25-712 6071 95 635 4.6 37 74 20 1174 3.37 0.25 0.03 -0.006 36.55 $2,250
18 2/13 4 26-4059 6017 85 657 3.9 38 77 18 1121 2.90 0.40 0.08 -0.012 41.54 $2,750
31 2/20 2-3 51 220 93 729 3.6 49 94 18 1142 2.58 0.13 0.04 -0.006 40.60 $2,500
32 2/20 6 25-712 6079 100 705 5.5 40 73 21 1177 2.95 0.42 -0.01 -0.002 42.16 $2,000
41 2/23 7 18-4056 960 97 670 4.0 40 75 21 1134 2.90 0.42 0.03 -0.003 45.09 $3,000
52 2/27 2-3 34-045 206 95 678 3.5 40 82 20 1105 2.67 0.04 -0.02 0.007 29.90 $1,750
54 2/28 4 51 838 97 619 5.1 40 89 12 1190 3.57 0.22 -0.14 -0.003 39.34 $2,500
57 2/29 4 83-780 4011 95 752 3.4 45 77 18 1194 2.76 0.10 0.30 0.014 34.28 $2,750
63 3/2 2-3 51 208 99 771 4.2 49 94 15 1182 2.57 0.11 0.04 -0.011 41.22 sold
72 3/4 2-3 51 280 91 733 4.0 46 86 16 1072 2.12 0.26 -0.03 -0.001 39.77 $2,000
73 3/4 4 11-4015 319 97 677 4.6 47 84 17 1095 2.61 0.18 0.04 0.008 31.34 $2,250
811 2/22 1 9-4080 1179 98 680 4.2 44 82 19 1176 3.10 0.31 0.09 -0.016 39.47 $2,500
81 3/5 4 11-4015 045 97 715 4.3 53 98 19 1208 3.08 0.22 -0.01 0.015 42.00 $2,250
82 3/6 7 23-752 152 92 681 4.1 43 84 19 1132 3.28 0.42 0.19 0.009 51.27 $3,000
83 3/6 5 83-780 029 93 599 4.1 40 67 18 999 2.50 0.14 -0.01 0.014 24.43 $1,500
96 3/10 5 11-4015 281 93 662 3.9 44 83 20 1164 3.14 0.08 -0.09 0.009 29.81 $2,250
98 3/11 7 18-4056 615 95 649 6.2 44 85 18 1110 2.88 0.06 0.03 -0.006 36.57 $2,000
109 3/15 2-3 53-304 231 88 750 3.7 52 91 19 1116 2.29 0.16 -0.05 -0.012 37.82 $1,750
118 3/24 4 18-4056 122 93 657 4.4 47 94 18 1187 3.31 0.15 0.16 0.10 43.26 $2,500
119 3/24 5 25-712 5025 92 606 5.4 37 71 20 1136 3.31 0.28 -0.01 0.007 41.13 $2,500
124 4/1 2-3 23-752 4069 90 742 3.5 42 77 14   2.01 0.13 0.15 -0.003 37.74 $2,250